We are delighted to provide you with comprehensive CPI figures on a quarterly and yearly basis for both the Australian and South Australian regions.
Helping make informed financial decisions
The CPI serves as a vital economic indicator and a fundamental tool for understanding how the cost of living evolves over time. It offers valuable insights into inflation trends, helping economists, policymakers, and businesses assess changes in purchasing power and adjust financial strategies accordingly. By tracking fluctuations in the cost of essential items such as food, housing, transportation, and healthcare, the CPI plays a crucial role in understanding economic stability and informing decision-making processes at various levels. See below our up-to-date table:
All Groups CPI% | September 2024 Quarter | September 2023 to September 2024 |
---|---|---|
National (Australia) | 0.2% | 2.8% |
State (SA) | 0.5% | 3.2% |
All Groups CPI% | June 2024 Quarter | June 2023 to June 2024 |
---|---|---|
National (Australia) | 1.0% | 3.8% |
State (SA) | 1.3% | 4.5% |
All Groups CPI% | March 2024 Quarter | March 2023 to March 2024 |
---|---|---|
National (Australia) | 1.0% | 3.6% |
State (SA) | 0.7% | 4.3% |
All Groups CPI% | December 2023 Quarter | December 2022 to December 2023 |
---|---|---|
National (Australia) | 0.6% | 4.1% |
State (SA) | 0.7% | 4.8% |
All Groups CPI% | September 2023 Quarter | September 2022 to September 2023 |
---|---|---|
National (Australia) | 1.2% | 5.4% |
State (SA) | 1.7% | 5.9% |
All Groups CPI% | June 2023 | June 2022 to June 2023 |
---|---|---|
National (Australia) | 0.8% | 6.0% |
State (SA) | 1.1% | 6.9% |
All Groups CPI% | March 2023 | March 2022 to March 2023 |
---|---|---|
National (Australia) | 1.4% | 7.0% |
State (SA) | 1.2% | 7.9% |
All Groups CPI% | December 2022 | December 2021 to December 2022 |
---|---|---|
National (Australia) | 1.9% | 7.8% |
State (SA) | 1.7% | 8.6% |
All Groups CPI% | September 2022 | September 2021 to September 2022 |
---|---|---|
National (Australia) | 1.8% | 7.3% |
State (SA) | 2.6% | 8.4% |
All Groups CPI% | June 2022 | June 2021 to June 2022 |
---|---|---|
National (Australia) | 1.8% | 6.1% |
State (SA) | 2.1% | 6.4% |
All Groups CPI% | March 2022 | March 2021 to March 2022 |
---|---|---|
National (Australia) | 2.1% | 5.1% |
State (SA) | 1.9% | 4.7% |
All Groups CPI% | December 2021 | December 2020 to December 2021 |
---|---|---|
National (Australia) | 1.3% | 3.6% |
State (SA) | 1.5% | 3.3% |
All Groups CPI% | September 2021 | September 2020 to September 2021 |
---|---|---|
National (Australia) | 0.8% | 3.0% |
State (SA) | 0.7% | 2.5% |
All Groups CPI% | June 2021 | June 2020 to June 2021 |
---|---|---|
National (Australia) | 0.8% | 3.8% |
State (SA) | 0.5% | 2.8% |
All Groups CPI% | March 2021 | March 2020 to March 2021 |
---|---|---|
National (Australia) | 0.6% | 1.1% |
State (SA) | 0.6% | 1.2% |
All Groups CPI% | December 2020 | December 2019 to December 2020 |
---|---|---|
National (Australia) | 0.9% | 0.9% |
State (SA) | 0.7% | 1.0% |
All Groups CPI% | September 2020 | September 2019 to September 2020 |
---|---|---|
National (Australia) | 1.6% | 0.7% |
State (SA) | 1.0% | 1.0% |
All Groups CPI% | June 2020 | June 2019 to June 2020 |
---|---|---|
National (Australia) | -1.9% | -0.3% |
State (SA) | -1.0% | 0.8% |
Quick Links
Acknowledgement of Country
We acknowledge the Traditional Owners of the land where we work and live. We pay our respects to Elders past, present and emerging. We celebrate the stories, culture and traditions of Aboriginal and Torres Strait Islander Elders of all communities who also work and live on this land.
Let's chat.
For a no obligation meeting about our many services, please use this form to submit your enquiry.
We will respond to you as soon as possible.
Thank you
Thank you for your enquiry with Brentnalls SA.
We will respond to your enquiry as soon as possible.
Click here to return to the Home Page.
Kind regards,
The Team
Brentnalls SA
Our Location
255 Port Road
HINDMARSH SA 5007
PO Box 338
Welland SA 5007
"We feel confident in our financial decisions and can focus on growing our business with peace of mind."
John & Barbara Kalleske
Kalleske Vineyards Pty Ltd